| TM3115 Specifications | ||||||
| Testltem | KV900 | Idle Current(10V) | 1.7A | |||
| Motor Dimensions | 37.5*45mm | Internal Resistance | 48mΩ | |||
| Framework | 12N14P | No.of cells | 3-6S | |||
| Bearing Shaft | 5mm | Propeller | 9”-10” | |||
| Lead | 18#AWG 250mm | Peak Current(6S) | 67.2A | |||
| Weight | 109g(W/0 Silicone Wire) | Max.Power(6S) | 1612.8W | |||
| LOAD TEST DATA | ||||||
| item N | Propeller | VALTAGE (V) | Current (A) | Trust (g) | POWER(W) | Trust efficincy (G/W) | 
| TM3115-900KV | GF9045*3叶桨 | 24.0V | 5 | 725 | 120 | 6.04 | 
| 24.0V | 10 | 1218 | 240 | 5.08 | ||
| 24.0V | 15 | 1606 | 360 | 4.46 | ||
| 24.0V | 20 | 2026 | 480 | 4.22 | ||
| 24.0V | 57.2 | 3875 | 1372.8 | 2.82 | ||
| TM3115-900KV | GF1050*3叶桨 | 24.0V | 5 | 864 | 120 | 7.20 | 
| 24.0V | 10 | 1333 | 240 | 5.55 | ||
| 24.0V | 15 | 1722 | 360 | 4.78 | ||
| 24.0V | 20 | 2205 | 480 | 4.59 | ||
| 24.0V | 67.2 | 4305 | 1612.8 | 2.67 | ||



































